Mineral Incompatibility©[i] | |||||
Strong* | Medium* | Weak* | Same GROUP | Same GROUP | |
Bismuth | |||||
Boron | Indium | ||||
Calcium | Potassium | Chromium | Magnesium | ||
Chromium | Vanadium | Manganese | Calcium | Molybdenum | |
Cobalt | Copper | ||||
Copper | Zinc | Gold | Silver | ||
Germanium | Selenium | Silicon | Tin | ||
Gold | Platinum | Cobalt | Copper | Silver | |
Indium | Silver | Boron | |||
Iodine | Fluoride | ||||
Iron | Manganese | ||||
Lanthanum | |||||
Lithium | Potassium | Sodium | |||
Magnesium | Sodium | Calcium | |||
Manganese | Chromium | Iron | |||
Molybdenum | Chromium | ||||
Palladium | Platinum | ||||
Platinum | Gold | Palladium | |||
Potassium | Calcium | Sodium | Lithium | ||
Selenium | Germanium | Sulfur | |||
Silicon | Sulfur | Germanium | Tin | ||
Silver | Indium | Copper | Gold | ||
Sodium | Magnesium | Potassium | Lithium | ||
Sulfur | Silicon | Selenium | |||
Tin | Germanium | Silicon | |||
Vanadium | Chromium | ||||
Zinc | Copper |
[i] Copyright, Bob McCauley, ND. 2012.
You should wait at least 2 hours before taking any minerals that conflict with each other.
~ Dr. Bob McCauley